<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.92">
<channel>
	<title>Math Stats &#38; Data Mining</title>
	<link>http://www.statisticgraphs.com</link>
	<description>interpreting meaningful math and statistics concepts</description>
	<lastBuildDate>Wed, 09 Jun 2010 14:26:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Problems First</title>
		<description><![CDATA[I have been in college for 14 years. I tell my kids that puts me in 26th grade. In that time I have taken a ton of math and statistics courses and in all of them similar approaches to homework were used. It goes like this…]]></description>
		<link>http://www.statisticgraphs.com/math-education/problems-first/</link>
			</item>
	<item>
		<title>Calling for linear regression application ideas</title>
		<description><![CDATA[In this semester of my PhD education I am taking a course on Project Based Learning (PBL). The major outcome of this class is that I will design a PBL unit.  I know that I would like to do this unit on linear regression but I still need help.
I would like to be able [...]]]></description>
		<link>http://www.statisticgraphs.com/regression-analysis/calling-for-linear-regression-application-ideas/</link>
			</item>
	<item>
		<title>An Idea for a Math Project, &#8220;Why Do I Need To Know This?&#8221;</title>
		<description><![CDATA[I believe that I have written about this before but I wanted to give a detailed description of the project or &#8220;big assignment&#8221; that I give in all of my math classes. 
The title for everyones project can be &#8220;Why Do I Need To Know This?&#8221;
As a teacher I have heard my students utter those [...]]]></description>
		<link>http://www.statisticgraphs.com/applied-math/an-idea-for-a-math-project-why-do-i-need-to-know-this/</link>
			</item>
	<item>
		<title>Be Careful How You Use the Pythagorean Theorem</title>
		<description><![CDATA[There are a whole subset of triangles that have one angle that is 90° called right triangles. Often in the “real” world we see these when we are talking about things that meet the ground at this angle and then something that leans up against the thing protruding from the ground. There are many, many [...]]]></description>
		<link>http://www.statisticgraphs.com/applied-math/be-careful-how-you-use-the-pythagorean-theorem/</link>
			</item>
	<item>
		<title>Why is Statistics So Scary?</title>
		<description><![CDATA[I have been completely immersed in the world of statistics for the last three and a half years. I have had the privaledge of teaching for most of that time as well. What I am amazed to see over and over again is that there are hundreds of people out there who are afraid of [...]]]></description>
		<link>http://www.statisticgraphs.com/applied-math/why-is-statistics-so-scary/</link>
			</item>
	<item>
		<title>What does Human Computer Interaction really mean?</title>
		<description><![CDATA[We have a relatively new “virtual” department at Iowa State University (ISU) called Human Computer Interaction (HCI). What I mean by virtual department is, that in order to get a degree in HCI you must co-major in it and first have a home department. Also, most of the HCI faculty also have home departments somewhere [...]]]></description>
		<link>http://www.statisticgraphs.com/applied-math/what-does-human-computer-interaction-really-mean/</link>
			</item>
	<item>
		<title>An Applied Math and Statistics Workshop</title>
		<description><![CDATA[This summer North Carolina State University ran a really neat workshop that involved mathematical and statistics modeling. I am always interested in how people are advancing students in applied math and statistics. The website (see below) for the workshop describes the objective as, 
“The objective of the workshop is to expose graduate students in mathematics, [...]]]></description>
		<link>http://www.statisticgraphs.com/applied-math/an-applied-math-and-statistics-workshop/</link>
			</item>
	<item>
		<title>Let the words lead you to the formula!!</title>
		<description><![CDATA[If I have a craving for Granny’s (my husband’s grandma) ham balls I wouldn’t dare even make my shopping list without first consulting the recipe card that was handed down to me some time after my husband and I got married. The same goes for a couple of other hallowed recipes that calm my husband [...]]]></description>
		<link>http://www.statisticgraphs.com/statistics/let-the-words-lead-you-to-the-formula/</link>
			</item>
	<item>
		<title>Getting Back to the Basics</title>
		<description><![CDATA[Spending three years submerged in graduate level statistics tends to cloud judgment of the knowledge that the lay man should have on that subject. Since my education in this subject is drawing to a close I am looking to what lay ahead. It is time to answer the question that I have been asked for [...]]]></description>
		<link>http://www.statisticgraphs.com/statistics/getting-back-to-the-basics/</link>
			</item>
</channel>
</rss>
