<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Math Stats And Data Mining</title>
	<link>http://www.statisticgraphs.com</link>
	<description>interpreting meaningful math and statistics concepts</description>
	<pubDate>Sun, 06 Jul 2008 06:45:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>Comment on What does Human Computer Interaction really mean? by Interview from MS in HCI - Iowa State - Please Help !! - Page 4 - The TestMagic Forums</title>
		<link>http://www.statisticgraphs.com/applied-math/what-does-human-computer-interaction-really-mean/#comment-9</link>
		<author>Interview from MS in HCI - Iowa State - Please Help !! - Page 4 - The TestMagic Forums</author>
		<pubDate>Tue, 01 Apr 2008 20:06:02 +0000</pubDate>
		<guid>http://www.statisticgraphs.com/applied-math/what-does-human-computer-interaction-really-mean/#comment-9</guid>
					<description>[...] world renowned virtual reality lab (VRAC) and that is the driving force behind our HCI department.  Math Stats And Data Mining » Blog Archive » What does Human Computer Interaction really mean?        _ _ _ _ SIG _ _ _ _ TopCoder, Research Advice, MS CS Chances, Algorithms  GRE CS Subject [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] world renowned virtual reality lab (VRAC) and that is the driving force behind our HCI department.  Math Stats And Data Mining » Blog Archive » What does Human Computer Interaction really mean?        _ _ _ _ SIG _ _ _ _ TopCoder, Research Advice, MS CS Chances, Algorithms  GRE CS Subject [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Why is Statistics So Scary? by Rachel</title>
		<link>http://www.statisticgraphs.com/applied-math/why-is-statistics-so-scary/#comment-8</link>
		<author>Rachel</author>
		<pubDate>Wed, 23 Jan 2008 21:19:53 +0000</pubDate>
		<guid>http://www.statisticgraphs.com/applied-math/why-is-statistics-so-scary/#comment-8</guid>
					<description>I agree with you when you say statistics is used as a "as a tool of persuasion." The misuses of statistics in our daily lives are unbelievable. I have my students bring in an example of an unfounded statistic for a take-home assignment. They never seem to have any problem finding one and I have never had a repeat. They bring me things from the radio, television, and all kinds of print. It is amazing to me.</description>
		<content:encoded><![CDATA[<p>I agree with you when you say statistics is used as a &#8220;as a tool of persuasion.&#8221; The misuses of statistics in our daily lives are unbelievable. I have my students bring in an example of an unfounded statistic for a take-home assignment. They never seem to have any problem finding one and I have never had a repeat. They bring me things from the radio, television, and all kinds of print. It is amazing to me.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Why is Statistics So Scary? by Mike</title>
		<link>http://www.statisticgraphs.com/applied-math/why-is-statistics-so-scary/#comment-7</link>
		<author>Mike</author>
		<pubDate>Thu, 29 Nov 2007 21:10:41 +0000</pubDate>
		<guid>http://www.statisticgraphs.com/applied-math/why-is-statistics-so-scary/#comment-7</guid>
					<description>I've been relearning statistics lately. I'm not a mathematician, but i generally enjoy math and i use it often in my job.  I find statistics slightly intimidating because it's difficult sometimes to figure out if you have the right answer (we're talking about a field that's defined two different ways to be wrong).  Even if you apply the methods correctly, you can get bad answers if you assume an incorrect model for your data; and often you don't arrive at a firm answer, but rather some confidence interval or likelihood.

Finally, i think that statistics as an academic domain is confused with statistics as a tool of persuasion (in the sense of "lies, damned lies, and statistics"). I think this has given the layman the impression that statistics is not so much a rigorous branch of mathematics, but rather a means of selecting the best data to support your own view.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been relearning statistics lately. I&#8217;m not a mathematician, but i generally enjoy math and i use it often in my job.  I find statistics slightly intimidating because it&#8217;s difficult sometimes to figure out if you have the right answer (we&#8217;re talking about a field that&#8217;s defined two different ways to be wrong).  Even if you apply the methods correctly, you can get bad answers if you assume an incorrect model for your data; and often you don&#8217;t arrive at a firm answer, but rather some confidence interval or likelihood.</p>
<p>Finally, i think that statistics as an academic domain is confused with statistics as a tool of persuasion (in the sense of &#8220;lies, damned lies, and statistics&#8221;). I think this has given the layman the impression that statistics is not so much a rigorous branch of mathematics, but rather a means of selecting the best data to support your own view.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Be Careful How You Use the Pythagorean Theorem by Sandro</title>
		<link>http://www.statisticgraphs.com/applied-math/be-careful-how-you-use-the-pythagorean-theorem/#comment-6</link>
		<author>Sandro</author>
		<pubDate>Thu, 29 Nov 2007 18:05:38 +0000</pubDate>
		<guid>http://www.statisticgraphs.com/applied-math/be-careful-how-you-use-the-pythagorean-theorem/#comment-6</guid>
					<description>Hi there,

You have started a very nice blog! I hope you will continue posting. I like especially the last two posts.

Regards.</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>You have started a very nice blog! I hope you will continue posting. I like especially the last two posts.</p>
<p>Regards.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Why is Statistics So Scary? by David</title>
		<link>http://www.statisticgraphs.com/applied-math/why-is-statistics-so-scary/#comment-5</link>
		<author>David</author>
		<pubDate>Thu, 08 Nov 2007 21:09:54 +0000</pubDate>
		<guid>http://www.statisticgraphs.com/applied-math/why-is-statistics-so-scary/#comment-5</guid>
					<description>"I hate statistics".

I hate they way statistics is taught. It is too broad of a topic for a specific course, and should rather be integrated (no pun intended) with other courses. For example, while learning integration in a calculus course, there could be a small aside involving the normal distribution (since the normal dist. integrated from -inf to inf equals 1). One of the few parts of statistics that I don't see able to be merged into another course is probability, which could easily be fit into a ~3 month course.

I also dislike the inconsistent notation used with statistics. It's like everything BUT statistics uses a nice, standard notation.

One last complaint; I absolutely HATE the reliance on numbers (this ties into the way it is taught). There is so much that could be done symbolically, but is instead done using brute-force methods such as using random numbers.

Hopefully I can avoid any more statistics courses until I'm done with my schooling ;)</description>
		<content:encoded><![CDATA[<p>&#8220;I hate statistics&#8221;.</p>
<p>I hate they way statistics is taught. It is too broad of a topic for a specific course, and should rather be integrated (no pun intended) with other courses. For example, while learning integration in a calculus course, there could be a small aside involving the normal distribution (since the normal dist. integrated from -inf to inf equals 1). One of the few parts of statistics that I don&#8217;t see able to be merged into another course is probability, which could easily be fit into a ~3 month course.</p>
<p>I also dislike the inconsistent notation used with statistics. It&#8217;s like everything BUT statistics uses a nice, standard notation.</p>
<p>One last complaint; I absolutely HATE the reliance on numbers (this ties into the way it is taught). There is so much that could be done symbolically, but is instead done using brute-force methods such as using random numbers.</p>
<p>Hopefully I can avoid any more statistics courses until I&#8217;m done with my schooling <img src='http://www.statisticgraphs.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Why is Statistics So Scary? by tshah</title>
		<link>http://www.statisticgraphs.com/applied-math/why-is-statistics-so-scary/#comment-4</link>
		<author>tshah</author>
		<pubDate>Fri, 19 Oct 2007 14:50:29 +0000</pubDate>
		<guid>http://www.statisticgraphs.com/applied-math/why-is-statistics-so-scary/#comment-4</guid>
					<description>I think Stats can be scary for some students is because all the greek letters and profs not making connection to real life examples.</description>
		<content:encoded><![CDATA[<p>I think Stats can be scary for some students is because all the greek letters and profs not making connection to real life examples.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Let the words lead you to the formula!! by Will Dwinnell</title>
		<link>http://www.statisticgraphs.com/statistics/let-the-words-lead-you-to-the-formula/#comment-3</link>
		<author>Will Dwinnell</author>
		<pubDate>Fri, 19 Oct 2007 11:57:00 +0000</pubDate>
		<guid>http://www.statisticgraphs.com/statistics/let-the-words-lead-you-to-the-formula/#comment-3</guid>
					<description>Is there any chance you'd be willing to share that recipe?  It sounds good!

Thanks,
Will</description>
		<content:encoded><![CDATA[<p>Is there any chance you&#8217;d be willing to share that recipe?  It sounds good!</p>
<p>Thanks,<br />
Will</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Why is Statistics So Scary? by Will Dwinnell</title>
		<link>http://www.statisticgraphs.com/applied-math/why-is-statistics-so-scary/#comment-2</link>
		<author>Will Dwinnell</author>
		<pubDate>Fri, 19 Oct 2007 11:54:28 +0000</pubDate>
		<guid>http://www.statisticgraphs.com/applied-math/why-is-statistics-so-scary/#comment-2</guid>
					<description>You raise an interesting question.  I have responded in my Oct-17-2007 posting, " Statistics: Why Do So Many Hate It?" (http://abbottanalytics.blogspot.com/2007/10/statistics-why-do-so-many-hate-it.html) on the Web log I co-author with Dean Abbot, "Data Mining and Predictive Analytics" (http://abbottanalytics.blogspot.com/).</description>
		<content:encoded><![CDATA[<p>You raise an interesting question.  I have responded in my Oct-17-2007 posting, &#8221; Statistics: Why Do So Many Hate It?&#8221; (http://abbottanalytics.blogspot.com/2007/10/statistics-why-do-so-many-hate-it.html) on the Web log I co-author with Dean Abbot, &#8220;Data Mining and Predictive Analytics&#8221; (http://abbottanalytics.blogspot.com/).</p>
]]></content:encoded>
				</item>
</channel>
</rss>
